Draconian - She Dies Tab

Guitar tab for She Dies by Draconian. See all Draconian chords on the artist page.

Keyboard Shortcuts

Space Start / Pause + Speed Up − Slow Down
Gtr I

D|-------------------------------------------------------|
A|-------------------------------------------------------|
F|------------------------------9--7-9-------------------|
C|-10--9-10-7----/10--9-10-7-----------10---7/10--9-10-7-|
G|-------------------------------------------------------|
D|-------------------------------------------------------|

Gtr II
The same, but octave lower.

D|-------------------------------------------------------|
A|-------------------------------------------------------|
F|-------------------------------------------------------|
C|-------------------------------------------------------|
G|------------------------------7--5-7-------------------|
D|--8--7-8-5-----/8---7-8-5------------8----5/8---7-8-5--|

Riff II (0:46)

   P.M.          P.M.
D|-----------------------------|
A|-----------------------------|
F|-----------------------------|
C|-22-2----------22-2----------|   x4
G|-22-2----------22-2----------|
D|-00-0-7-7-8-8-00-0-1-1-3-3--|
   .. .          .. .

Riff III (1:09)

D|-------------------|-------------------|
A|-------------------|-------------------|
F|------------5------|------5------5-----|
C|-7---5--3---5--5---|-7----5--3---5--5--|
G|-7---5--3---3--5---|-7----3--3---3--5--|
D|-5---3--1------3---|-5-------1------3--|

Riff II (1:33)

Only bass this time.

Riff III (1:55)

D|-------------------|--------------------|
A|-------------------|--------------------|
F|------------5------|-------5------5-----|
C|-7---5--3---5--5---|-7---7-5--3---5--5--|
G|-7---5--3---3--5---|-7---7-3--3---3--5--|
D|-5---3--1------3---|-5---5----1------3--|

Riff I (2:18)

Gtr I

D|-------------------------------------------------------|
A|-------------------------------------------------------|
F|------------------------------9--7-9-------------------|  x2
C|-10--9-10-7----/10--9-10-7-----------10---7/10--9-10-7-|
G|-------------------------------------------------------|
D|-------------------------------------------------------|

Gtr II
The same, but octave lower.

D|-------------------------------------------------------|
A|-------------------------------------------------------|
F|-------------------------------------------------------|
C|-------------------------------------------------------|  x2
G|------------------------------7--5-7-------------------|
D|--8--7-8-5-----/8---7-8-5------------8----5/8---7-8-5--|

Acoustic Part (3:00)

..I haven't tabbed this part yet, sorry.

Solo (3:41)

D|------------------------------------------------------------|
A|-8^10------10p8---------------------------------------------|
F|----------------9~~~---------------7-5---10p7-9---------7-5-|
C|----------------------10-9----95--------------------5------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|

Riff IV (4:20)

D|-----------------------|
A|-----------------------|
F|------------------5----|
C|-7---7-5--2-3---3-5----|   x2
G|-7---7-5--2-3---3-3----|
D|-5---5-3--0-1---1------|

D|-----------------------|
A|-----------------------|
F|------------------5----|
C|-7---7-5--5-3---3-5----|
G|-7---7-5--5-3---3-3----|
D|-5---5-3--3-1---1------|

D|-----------------------|
A|-----------------------|
F|-----------------------|
C|-7---7-5----3---3-2----|
G|-7---7-5----3---3-2----|
D|-5---5-3----1---1-0----|

             P.M.
D|--------------------------|
A|--------------------------|
F|---------------------5----|
C|-7---7-5---555-3---3-5----|
G|-7---7-5---555-3---3-3----|
D|-5---5-3---333-1---1------|
             ...

D|------------------------|
A|------------------------|
F|------------------------|
C|-7---7-5---5-3---3-2----|
G|-7---7-5---5-3---3-2----|
D|-5---5-3---3-1---1-0----|

Riff I (5:28)

D|-------------------------------------------------------|
A|-------------------------------------------------------|
F|------------------------------9--7-9-------------------|
C|-10--9-10-7----/10--9-10-7-----------10---7/10--9-10-7-|
G|-------------------------------------------------------|
D|-------------------------------------------------------|

Riff III (5:52)

D|-------------------|-------------------|
A|-------------------|-------------------|
F|------------5------|------5------5-----|
C|-7---5--3---5--5---|-7----5--3---5--5--|
G|-7---5--3---3--5---|-7----3--3---3--5--|
D|-5---3--1------3---|-5-------1------3--|

D|-------------------|-------------------|--------|
A|-------------------|-------------------|--------|
F|------------5------|------5------5-----|--------|
C|-7---5--3---5--5---|-7----5--3---5--5--|-7------|
G|-7---5--3---3--5---|-7----3--3---3--5--|-7------|
D|-5---3--1------3---|-5-------1------3--|-5------|

This content is shared by users solely for music education purposes. If you believe this violates copyright, please feel free to contact us.

There are no comments yet. Be the first to comment.

Leave a comment

You are replying to .

You need to log in to leave a comment.