Opeth - Moonlapse Vertigoadd

|=a bar line (an actual bar line)
( )=a ghost note< >=a sustained note
b=a (pre-)bent note
>=an emphasized note/chord
*=a transcriberґs note
Riff A
Gtrs.1&2
Time 2/4 12/8
|---------|-------------------------|-------------------------|
|---------|*------------------------|-------------------------|
|---------|-7s9-9-9-----------------|-------------------------|
|---------|-x-x-x-x-----5---5-4--(x)|(5)-(x)7---7-7---4---4---|
|-----5---|*5s7-7-7-----7---7-7--(x)|-7--(x)7---7-7---2---2---|
|-3-------|-------------------------|-0-------------------3---|
(Gtrs.6&7 play the melody lines. I was about to tab them but
the file would have ended up being too big...(no memory)) 1.-7. endings..........> 8. ending................>|-------------------------|-------------------------|-------------------------|
|-------------------------|------------------------*|-------------------------|
|-------------------------|-------0-----------------|-------0-----------------|
|-2---2-2---2-0h2-2-2---2-|-----1---1--s5-----------|-----1---1--s5-----------|
|-0---0-0---0-0h2-2-2---2-|-0h3-------3---------5--*|-0h3-------3-----7-------|
|-------------------------|-----------------3-------|---------------------0---|
Riff B
4 times
Gtr.3 (acoustic) enters 3rd time. Play basic "open type chords"
from the chords indicated below. Dm6 and Dm are played as gtrs.1&2 do.
Gtr.6
|-------------------------|-------------------------|-------------------------|
|s13---12----10-----------|12----10-----8-----------|-8----10-----------------|
|-------------------9-----|-------------------9-----|------------7--------5h4-|
|-------------------------|-------------------------|-------------------------|
|*------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
Gtrs.1&2
Am Em
|-8---8-8---8-8---8-8---8-|-------------------------|-7---7-7---7-7---7-7---7-|
|10--1010--1010--1010--10-|-------------------------|-0---0-0---0-0---0-0---0-|
|-9---9-9---9-9---9-9---9-|------------%------------|-9---9-9---9-9---9-9---9-|
|10--1010--1010--1010--10-|-------------------------|-9---9-9---9-9---9-9---9-|
|*------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
Gtr.6
|-------------------------|-------------------------|-------------------------|
|-------------------------|s13---12----10-----------|12----10-----8-----------|
|-5h4-5s7-----------------|-------------------9-----|-------------------9-----|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
Gtrs.1&2 F Dm6
|-------------------------|-8---8-8---8-8---8-8-----|-7---7-7-7---7-7---7-----|
|-------------------------|-6---6-6---6-6---6-6---x-|-6---6-6-6---6-6---6-----|
|-----------%-------------|-5---5-5---5-5---5-5---x-|-7---7-7-7---7-7---7-----|
|-------------------------|-7---7-7---7-7---7-7---x-|-0---0-0-0---0-0---0-----|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
Gtr.6 *=4th time
|-------------------------|--------------------****-|------------------------->|-8----10-----------------|--------------------8h10*|s12----------------------<
|-------------7-------5s4-|s7-------5h7s9-------7h9-|------------------------->|-------------------------|-------------------------|-------------------------<
|-------------------------|------------------------*|------------------------->|-------------------------|-------------------------|-------------------------<
Gtrs.1&2 gtr.4 tacet here........>Dm F N.C.
|-5---5-5---5-5---5-5-----|-------------------------|------------------------->|-6---6-6---6-6---6-6-----|------------------------*|-------------------------<
|-7---7-7---7-7---7-7-----|-------------------------|------------------------->|-0---0-0---0-0---0-0-----|---3-3-3-3-3---------5h7-|-9-gtr.1-----------------<
|-------------------------|---3-3-3-3-3-----5h7----*|-0-gtr.2----------------->|-------------------------|-0h1-1-1-1-1-0h1---------|-------------------------<
(1:57)
Riff C Riff C2
4/4
Gtr.3 (acoustic, w/ pick) Gtrs.3&4
|-----------------|-------|---|---|---|---|-----------------|-----------------|
|-----------------|-------|---|---|*--|---|-----------------|---------3-3----*|
|-------------0---|---%---|-%-|-%-|-%-|-%-|-------------0---|-----2s3-----0---|
|-----4-----4---4-|-------|---|---|---|---|-----4-----4-----|---0-------------|
|---2-----2-------|-------|---|---|*--|---|---2-----2-----1-|<1>-------------*|
|-0-----3---------|-------|---|---|---|---|-0-----3---------|-----------------|
Segno (from segno 3:22)
Riff C3
Gtr.4 (acoustic)
Gtr.3 w/ riff C2 1.-3..............................>|-----------------|-----------------|-----------------|-----------------|
|*0---------------|-0---------------|-0---------------|---------3------*|
|-------2-----0---|-------------0---|-------2-----0-0-|<0>--2s3-----0---|
|-----4-----4---4-|-----4-4---4---4-|-----4-----4-----|-----------------|
|*----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
Gtr.4
4. ending..........................>|-----------------|-----------------|
|-0---------------|-----------------|
|-------2-----0-0-|<0>--------------|
|-----4-----4-----|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
Gtr.3
4. ending..........................>|-----------------|-----------------|
|-*---------------|-----------------|
|-------------0---|-----------------|
|-----4-----4-----|-----------------|
|---2-----2-----1-|<1>--------------|
|-0-----3---------|-----------------|
Gtrs.1&2
|-----------------|-----------------|
|---------------3-|-----------------|
|---------------3-|-----------------|
|---------------0-|---0-0-0-0-0-0-0-|
|---------------1-|---1-1-1-1-1-1-1-|
|-----------------|-----------------| > pm..........>Riff D
Gtrs.1&2
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|---------5sd-----|-----------------|-----------------|
|-------------5---|---------7sd-----|-----------------|-----------------|
|*0-----0-5h6---5s|<5>3-0---0-------|s6---6-6-6s5-5-5s|<5>2-2---2---5---|
|-----------------|-----------------|s8---8-8-8s7-7-7s|<7>4-4---4---7---|
Gtrs.6&7 (w/ sustainers) >|-8-gtr.6---------|<8>--------------|<8>--------------|<8>--------------|
|*10-gtr.7--------|<10>-------------|<10>-------------|<10>-------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Gtrs.1&2 *=8th note triplet 1.-3. endings.....................>|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------*--*--|-----------------|----------------*|
|-----------------|-----------5--5--|-5---------------|-----8---7---5h7-|
|-------------5---|--------*--7--6--|-5---------------|---7---7---7-----|
|-0-----0-5h6---5s|<5>3-0-<0>-------|------s7-------5s|-6--------------*|
|-----------------|-----------------|-----------5-8---|-----------------|
Gtrs.6&7 > > >|<8>--------------|<8>--------------|-10--------------|<10>-------------|
|<10>-------------|<10>-------------|-8---------------|<8>-------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
Gtrs.1&2 D.S. al Coda
4. ending..........................> Fill 1
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-------7---------|-----------------|-----------------|
|-5---------------|-------7---------|-----------------|-----------------|
|------s7---6-5---|-------6---------|-----------------|-----------------|
|---------------8-|<8>----7---------|-0---------------|<0>--------------|
Gtrs.6&7 Fill 1
|-10--------------|-15--------------|-7---------------|<7>--------------|
|-8---------------|<8>--------------|-5---------------|<5>--------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Coda (4:30)
Riff C (twice)
Riff E
Gtr.8 (clean electric)
|-----------------|-----------------|-----------------|---------0-------|
|-0---------------|-----------------|-----------------|---------0-------|
|-0--(x)2---------|-0---------------|-----------------|---------0-------|
|-2--(x)4---------|-2-----4-----4-x-|-2---2s4---4-----|---------2-------|
|-----------------|------(3)--------|-3---3s5---5-----|-------------0h2-|
|-----------------|-----------------|-------------0---|<0>--------------|
Gtr.8
|-----------------|----------0------|-----------------|-----------------|
|-----------------|----------0------|-----------------|---------0-------|
|-----0-0---0-0---|<0>--8s9--0------|-----0-0---0-----|---------0-------|
|---2---x---x-x---|-----x-x--x------|---2---x---x-----|--------(2)------|
|-3----s5---5s7---|<7>--9s10-10-0h2-|-3----s5---5-----|-------------0h2-|
|-----------------|-----------------|-------------0---|<0>--------------|
Gtr.8 gtr.8 out Gtr.9 w/ neck mic.
|-----------------|-----------------|-----5s6---------|8s10---------5s7-|
|-----------------|---------8-------|<8>------8-------|8s10-8---x-x-5s7-|
|-----0-----------|---------7-------|<7>7-------------|---------x-x-7s9-|
|---2--s4---------|---------x-------|-----------------|-----------------|
|-3----s5---------|---------6-------|<6>--------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Gtr.3 Fmaj7 (low to high:-87555)
Gtr.9
|-7---------------|-----------------|-----------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|
|-9---------------|-----------------|-7b8r7-----------|-----------------|
|-------7s9-9-----|-7-----------7-10|------10-9b10r9--|-----------------|
|-------------7h9-|-8---8-----8-----|---------------10|-8-------------7b|
|-----------------|-----------------|-----------------|-----------------| pm.
Gtr.3 Dm (--0231) Dm-5 (--0131)
Gtr.9
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|--------------h--|-s---------------|-----------------|
|-----------------|12-x---s--12-1012|121414-----------|--s15------------|
|b8r7--------10s12|------1012-------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Gtr.3 gtr.3 out gtr.9
Gtr.9 (tacet) time sig. 15/16 play 8 times
|<1>1-1---1---1-x-|-----------------|-7---------------|-0---------------0-------------|
|<3>3-3---3---3-x-|---------------5-|---5-------------|*0-------------0---0----------*|
|<1>1-1---1---1---|------5------5---|-----5s4---------|-5-----------5-----------8-----|
|<0>0-0---0---0---|--------7--------|---------7-------|-7---------7-------------10----|
|-----------------|-----------------|-----------------|*0-------0---------------0----*|
|-----------------|-----------------|-----------------|-------------------------------| Gtrs.1&2 8th time only (not in strict time) |-------------------------2-----| |-------------------------2-----| |-------------------------2-----| |-------------------------4-----| |-------------------------4-----| |-------------------------2-----|
Solo >Gtr.5 *=three 8th note triplets
|-----6-8-9--8--6-----------------|------------------s---s----------|
|---------b-------b7-r6----6-gb-7-|r6---s1413----141416161818131313-|
|---------*--*--*--*--*--8-*--*-*-|---------------------------------|
|------------------------*--------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Riff F
Gtrs.1&2 play 4 times
Fm F#m *=4th time play G#m
|-1---1-1-1-1-1-1---1-------2*----|
|*1---1-1-1-1-1-1---1-------2----*|
|-1---1-1-1-1-1-1---1-------2-----|
|-3---3-3-3-3-3-3---3---x-x-4-----|
|*3---3-3-3-3-3-3---3---x-x-4----*|
|-1---1-1-1-1-1-1---1---x-x-2-----| > >Gtr.5 *=16th triplet, #=8th triplet. The triplets are tremolo picked
|---------------------------------|----------------#------------------|
|13--s1s7-6s16--13------14--------|----------#--#s14-b11--10----------|
|-------------------14-----15-----|----*-*-*-8--10----------1110--10--|
|---------------------15-----1615-|-***10--11-------------------13----|
|---------------------------------|-8-9-------------------------------|
|---------------------------------|-----------------------------------|
Gtr.5
Tremolo picked..................> *=two 8th note triplets
|---------------------------------------------------------------------|
|------------------------12--13-s15----13----12----13----12-----------|
|--------10------12---------------*-----*-----*-----*-----*----13-----|
|10----12-------------------------------------------------------*-----|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
Riff F 2
Gtrs.1&2 play 4 times
Gm G#m
|-3---3-3-3-3-3-3---3-------4-----|
|*3---3-3-3-3-3-3---3-------4----*|
|-3---3-3-3-3-3-3---3-------4-----|
|-5---5-5-5-5-5-5---5---x-x-6-----|
|*5---5-5-5-5-5-5---5---x-x-6----*|
|-3---3-3-3-3-3-3---3---x-x-4-----| > >Gtr.5 *=8th note triplet *=unison bend
|-15h16-13-------15----15-------------s-----------|*15--------------------|
|----------15-16----15----13----13-15-18--16--18--|b20--------(hold)b20---|
|----------------------------16--------*---*---*--|-----------------------|
|-------------------------------------------------|-----------------------|
|-------------------------------------------------|-----------------------|
|-------------------------------------------------|-----------------------|
Gtr.5
|-------------------------------------|
|-8---8s11----s-11----1114----15------|
|---7-------1112----12----------------|
|---------12--------------------------|
|-------------------------------------|
|-------------------------------------|
Gtrs.1&2 w/ riff F w/ riff F2 (3 times)
Gtr.5 *=unison bend
|*13--|<13>-|*13--|<13>-|s15--|s15--|s15--|s15------------------------------|
|b18~-|<18>-|b18~-|<18>-|b20~-|b20~-|b20~-|b20~-----------------------------|
|-----|-----|-----|-----|-----|-----|-----|---------------------------------|
|-----|-----|-----|-----|-----|-----|-----|---------------------------------|
|-----|-----|-----|-----|-----|-----|-----|---------------------------------|
|-----|-----|-----|-----|-----|-----|-----|---------------------------------| Gtrs.1&2 *=by gtr.6 only |-3---3-3-------------------------| |-3---3-3-------------------------| |-3---3-3-----------------*---*---| |-5---5-5-----------------6---7---| |-5---5-5-6-----5-----------------| |-3---3-3---------------4---------| >(6:29)
Riff G
Gtrs.1&2
|---------0-----0-|<0>--0-----------|-----------------|-----------------|
|*--------1-----1-|<1>--1-----4-----|-----------------|-----------------|
|---------2-----2-|<2>--2-----0-----|-----------------%-----------------|
|---------2---x-2-|<2>x-2---x-1-----|-----------------|-----------------|
|*0-------0---x-0-|<0>x-0---x-0-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------| > > > >Gtr.6
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-5-------4-------|-----------4-----|-----------------%-----------------|
|---------------2-|<2>--------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Gtrs.1&2 endings 1.-3......................>|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|----------hp-----|-----------------|-----5s6-3s5---4-|<4>--4---------7-|
|-7-------6-76----|-----------------|-----------------|---6---5p0-5s6--*|
|-------------8-7-|<7>5---0-7-------|-4p0-------------|-----------------|
Gtr.6 endings 1.-3......................>|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|----------hp-----|-----------------|-----------(look above)------------|
|-5-------4-54----|-----------------|-----------------|-----------------|
|-------------7-6-|<6>------7-------|-----------------|----------------*|
|-----------------|---8---8---------|-----------------|-----------------|
4. ending..........................>Gtrs.1&2
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|---------5-------|
|-3-----3-----6---|<6>5-----5-------|
|-1-----3-----4---|<4>3-------------|
4. ending..........................>Gtr.6 fill 2............................>|-----------------|-----------------|-----------------|-----------------|
|-6-----8-----9---|<9>8-----3-------|s7---------------|<7>--------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Riff H
Gtr.1 *=slide the D note fast w/ pinky
|-----------------|-----------------|-----------------|-----------------|
|*----------------|---*-------------|-----------------|-----------------|
|-----------------|---s-------------|-7s9-9-9-9-9-12--|--11-------------|
|-2h4-4-4-----11--|11>12--121111----|-9s101010101014--|-x12---x-10--1010|
|*2---2-2-----9---|<9>9---9-9-9(0)--|-5s7-7-7-7-7-10--|-x-9---x-12--1212|
|-0---0-0-0-0-7---|<7>7---7-7-7(0)--|-----------------|---------8---8-8-| pm.>Gtr.2 (right)
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------12--|--11-----9---9-9-|
|-2h4-4-4-4-4-11--|11>11--1111111111|12s141414141414--|-x12---x-10--1010|
|*2---2-2-2-2-9---|<9>9---9-9-9-9-9-|-9s101010101010--|-x-9---x-7---7-7-|
|-0---0-0-0-0-7---|<7>7---7-7-7-7-7-|-----------------|-----------------|
Gtrs.1&2 fade out
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-------------2---|<2>2-----2-------|
|-------------5---|<5>--------------|-5-3-3-3-3-3-2---|<2>2-----2-------|
|---------5h7-5---|<5>2-3-5---------|-x-x-x-x-x-x-0---|<0>1-----2------*|
|-3s5-5-5---------|---------5---5-5-|-3s1-1-1-1-1-----|-----------------|

Bu içerik kullanıcılar tarafından müzik eğitimi amacı ile paylaşılmıştır. Telif ihlali içerdiğini düşünüyorsanız bizimle iletişime geçebilirsiniz.

Hatalı İçerik Bildir

Bir cevap yazın Cevabı iptal et